| League | Name | Cell |
| LTADEC21 | Mark Ambroius (4) | 903.262.6384 |
| LTADEC21 | Jim Black (3) | 903.736.3468 |
| LTADEC21 | Eli Cook (1) | 903.387.0361 |
| LTADEC21 | Buzz Heaston (3) | 903.853.0725 |
| LTADEC21 | Rusty Ivey (1) | 903.790.7923 |
| LTADEC21 | Rob Kennedy (1) | 903.353.5111 |
| LTADEC21 | Charles Loony (4) | 903.753.9910 |
| LTADEC21 | Grant Malone (2) | 903.452.1817 |
| LTADEC21 | Paul Marsh (2) | 903.738.1295 |
| LTADEC21 | Thomas McBride (2) | 903.720.3662 |
| LTADEC21 | Skip Morton (3) | 903.235.6408 |
| LTADEC21 | Tank Pearson (1) | 903.918.4726 |
| LTADEC21 | Jim Reynolds (4) | 903.241.3451 |
| LTADEC21 | Kurt Ritch (4) | 903.736.9701 |
| LTADEC21 | Andrew Traylor (2) | 903.736.3303 |
| LTAEA21 | Mark Ambroius (4) | 903.262.6384 |
| LTAEA21 | Eli Cook (1) | 903.387.0361 |
| LTAEA21 | Buzz Heaston (3) | 903.853.0725 |
| LTAEA21 | Ray Hyden (3) | 903.738.6551 |
| LTAEA21 | Rusty Ivey (1) | 903.790.7923 |
| LTAEA21 | Rob Kennedy (1) | 903.353.5111 |
| LTAEA21 | Charles Loony (4) | 903.753.9910 |
| LTAEA21 | Grant Malone (2) | 903.452.1817 |
| LTAEA21 | Thomas McBride (2) | 903.720.3662 |
| LTAEA21 | Skip Morton (3) | 903.235.6408 |
| LTAEA21 | Tank Pearson (1) | 903.918.4726 |
| LTAEA21 | Jim Reynolds (4) | 903.241.3451 |
| LTAEA21 | Kurt Ritch (4) | 903.736.9701 |
| LTAEA21 | Andrew Traylor (2) | 903.736.3303 |
| LTASP21 | Mark Ambroius (4) | 903.262.6384 |
| LTASP21 | Eli Cook (1) | 903.387.0361 |
| LTASP21 | Buzz Heaston (3) | 903.853.0725 |
| LTASP21 | Ray Hyden (3) | 903.738.6551 |
| LTASP21 | Rusty Ivey (1) | 903.790.7923 |
| LTASP21 | Rob Kennedy (1) | 903.353.5111 |
| LTASP21 | Charles Loony (4) | 903.753.9910 |
| LTASP21 | Grant Malone (2) | 903.452.1817 |
| LTASP21 | Thomas McBride (2) | 903.720.3662 |
| LTASP21 | Skip Morton (3) | 903.235.6408 |
| LTASP21 | Tank Pearson (1) | 903.918.4726 |
| LTASP21 | Jim Reynolds (4) | 903.241.3451 |
| LTASP21 | Kurt Ritch (4) | 903.736.9701 |
| LTASP21 | Andrew Traylor (2) | 903.736.3303 |
| LTASPR20 | Mark Ambroius (4) | 903.262.6384 |
| LTASPR20 | Buzz Heaston (3) | 903.853.0725 |
| LTASPR20 | Ray Hyden (3) | 903.738.6551 |
| LTASPR20 | Rusty Ivey (1) | 903.790.7923 |
| LTASPR20 | Charles Loony (4) | 903.753.9910 |
| LTASPR20 | Grant Malone (2) | 903.452.1817 |
| LTASPR20 | Thomas McBride (2) | 903.720.3662 |
| LTASPR20 | Tank Pearson (1) | 903.918.4726 |
| LTASPR20 | Jim Reynolds (4) | 903.241.3451 |
| LTASPR20 | Andrew Traylor (2) | 903.736.3303 |
| LTASU20 | Mark Ambroius (4) | 903.262.6384 |
| LTASU20 | Buzz Heaston (3) | 903.853.0725 |
| LTASU20 | Ray Hyden (3) | 903.738.6551 |
| LTASU20 | Rusty Ivey (1) | 903.790.7923 |
| LTASU20 | Charles Loony (4) | 903.753.9910 |
| LTASU20 | Grant Malone (2) | 903.452.1817 |
| LTASU20 | Thomas McBride (2) | 903.720.3662 |
| LTASU20 | Tank Pearson (1) | 903.918.4726 |
| LTASU20 | Jim Reynolds (4) | 903.241.3451 |
| LTASU20 | Andrew Traylor (2) | 903.736.3303 |
| LTATMF19 | Mark Ambroius (4) | 903.262.6384 |
| LTATMF19 | Buzz Heaston (3) | 903.853.0725 |
| LTATMF19 | Ray Hyden (3) | 903.738.6551 |
| LTATMF19 | Rusty Ivey (1) | 903.790.7923 |
| LTATMF19 | Rob Kennedy (1) | 903.353.5111 |
| LTATMF19 | Charles Loony (4) | 903.753.9910 |
| LTATMF19 | Grant Malone (2) | 903.452.1817 |
| LTATMF19 | Thomas McBride (2) | 903.720.3662 |
| LTATMF19 | Jim Reynolds (4) | 903.241.3451 |
| LTATMF19 | Andrew Traylor (2) | 903.736.3303 |
| LTATMF20 | Mark Ambroius (4) | 903.262.6384 |
| LTATMF20 | Eli Cook (1) | 903.387.0361 |
| LTATMF20 | Buzz Heaston (3) | 903.853.0725 |
| LTATMF20 | Ray Hyden (3) | 903.738.6551 |
| LTATMF20 | Rusty Ivey (1) | 903.790.7923 |
| LTATMF20 | Rob Kennedy (1) | 903.353.5111 |
| LTATMF20 | Charles Loony (4) | 903.753.9910 |
| LTATMF20 | Grant Malone (2) | 903.452.1817 |
| LTATMF20 | Thomas McBride (2) | 903.720.3662 |
| LTATMF20 | Tank Pearson (1) | 903.918.4726 |
| LTATMF20 | Jim Reynolds (4) | 903.241.3451 |
| LTATMF20 | Andrew Traylor (2) | 903.736.3303 |
| LTATMS19 | Mark Ambroius (4) | 903.262.6384 |
| LTATMS19 | Buzz Heaston (3) | 903.853.0725 |
| LTATMS19 | Ray Hyden (3) | 903.738.6551 |
| LTATMS19 | Rusty Ivey (1) | 903.790.7923 |
| LTATMS19 | Rob Kennedy (1) | 903.353.5111 |
| LTATMS19 | Charles Loony (4) | 903.753.9910 |
| LTATMS19 | Thomas McBride (2) | 903.720.3662 |
| LTATMS19 | Jim Reynolds (4) | 903.241.3451 |
| LTATMS19 | Andrew Traylor (2) | 903.736.3303 |
| LTATMX19 | Mark Ambroius (4) | 903.262.6384 |
| LTATMX19 | Buzz Heaston (3) | 903.853.0725 |
| LTATMX19 | Ray Hyden (3) | 903.738.6551 |
| LTATMX19 | Rusty Ivey (1) | 903.790.7923 |
| LTATMX19 | Rob Kennedy (1) | 903.353.5111 |
| LTATMX19 | Charles Loony (4) | 903.753.9910 |
| LTATMX19 | Thomas McBride (2) | 903.720.3662 |
| LTATMX19 | Tank Pearson (1) | 903.918.4726 |
| LTATMX19 | Jim Reynolds (4) | 903.241.3451 |
| LTATMX19 | Andrew Traylor (2) | 903.736.3303 |
Substitutes
| Name (low level) | Cell |
| Ron Hepler (3) | 903.238.4837 |
| Mickey Dailey (4) | 903.237.8221 |
| Ron Hepler (3) | 903.238.4837 |
| Ron Hepler (3) | 903.238.4837 |
| Eric Montgomery (2) | 903.253.5486 |
| Mickey Dailey (4) | 903.237.8221 |
| Mike Dailey (3) | 903.331.4844 |
| Ron Hepler (3) | 903.238.4837 |
| Craig Hickerson (1) | 575.616.9181 |
| Kevin Jones (1) | 903.241.5500 |
| Willie Surles (4) | 903.237.8509 |
| Mickey Dailey (4) | 903.237.8221 |
| Mike Dailey (3) | 903.331.4844 |
| Ron Hepler (3) | 903.238.4837 |
| Craig Hickerson (1) | 575.616.9181 |
| Kevin Jones (1) | 903.241.5500 |
| Willie Surles (4) | 903.237.8509 |
| Mickey Dailey (4) | 903.237.8221 |
| Mike Dailey (3) | 903.331.4844 |
| Ron Hepler (3) | 903.238.4837 |
| John Morgan (4) | 903.235.6286 |
| Tyler Osterhaus (1) | 214.789.3184 |
| Willie Surles (4) | 903.237.8509 |
| Mickey Dailey (4) | 903.237.8221 |
| Ron Hepler (3) | 903.238.4837 |
| Craig Hickerson (1) | 575.616.9181 |
| Kevin Jones (1) | 903.241.5500 |
| Mickey Dailey (4) | 903.237.8221 |
| Mike Dailey (3) | 903.331.4844 |
| Ron Hepler (3) | 903.238.4837 |
| John Morgan (4) | 903.235.6286 |
| Tyler Osterhaus (1) | 214.789.3184 |
| Willie Surles (4) | 903.237.8509 |
| Mickey Dailey (4) | 903.237.8221 |
| Mike Dailey (3) | 903.331.4844 |
| Barrett Faulkner (4) | 903.361.3696 |
| Daniel Hellmouth (2) | 915.218.7178 |
| Ron Hepler (3) | 903.238.4837 |
| Kevin Jones (1) | 903.241.5500 |
| Kelly Ketchum (4) | 903.759.3656 |
| Jordan McAlister (2) | 903.241.1506 |
| Jerry Merwin (2) | 903.239.1051 |
| John Morgan (4) | 903.235.6286 |
| Tyler Osterhaus (1) | 214.789.3184 |
| Mike Smith (2) | 903.720.4336 |
| Brad Sturt (3) | 713.540.5353 |
| Willie Surles (4) | 903.237.8509 |
| Jeff West (2) | 903.720.9378 |